![]() |
![]() |
Foresthil, Ca Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:55pm on 9/1/10 Temperature |
71.6°F |
|
| Dew Point | 47.3°F | ||
| Humidity | 42% | ||
| Barometer | 27.33in Rate -0.005in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 71.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 88.0°F at 4:35pm | ||
| Low Temperature | 53.5°F at 6:48am | ||
| High Heat Index | 84.8°F at 4:33pm | ||
| Peak Wind Gust | 8mph at 2:01pm | ||
| Astronomical Data | |||
| Sunrise | 6:33am | ||
| Sunset | 7:37pm | ||
| Moonrise | 11:49pm | ||
| Moonset | 2:28pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet