![]() |
![]() |
Foresthil, Ca Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:38am on 1/26/12 Temperature |
50.8°F |
|
| Dew Point | 46.5°F | ||
| Humidity | 85% | ||
| Barometer | 27.67in Rate -0.005in/hr |
||
| Wind Direction | E | ||
| Heat Index | 55.7°F | ||
| Rainfall for Today | 1.21in | ||
| Total Rainfall | 1.69in | ||
| Today's Extremes | |||
| High Temperature | 58.8°F at 5:00am | ||
| Low Temperature | 34.9°F at 9:30pm | ||
| High Heat Index | 57.6°F at 5:00am | ||
| Peak Wind Gust | 5mph at 3:30am | ||
| Astronomical Data | |||
| Sunrise | 7:15am | ||
| Sunset | 5:13pm | ||
| Moonrise | 8:47am | ||
| Moonset | 9:13pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet