![]() |
![]() |
Foresthil, Ca Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:45am on 3/14/10 Temperature |
31.9°F |
|
| Dew Point | 22.2°F | ||
| Humidity | 67% | ||
| Barometer | 27.51in Rate 0.017in/hr |
||
| Wind Direction | E | ||
| Heat Index | 34.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.83in | ||
| Today's Extremes | |||
| High Temperature | 36.4°F at 4:08am | ||
| Low Temperature | 30.2°F at 12:56am | ||
| High Heat Index | 38.3°F at 4:11am | ||
| Peak Wind Gust | 8mph at 4:51am | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 7:07pm | ||
| Moonrise | 6:28am | ||
| Moonset | 6:25pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet