![]() |
![]() |
Foresthil, Ca Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:00pm on 3/7/10 Temperature |
42.1°F |
|
| Dew Point | 37.0°F | ||
| Humidity | 82% | ||
| Barometer | 27.28in Rate 0.012in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 46.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.40in | ||
| Today's Extremes | |||
| High Temperature | 56.7°F at 12:46pm | ||
| Low Temperature | 33.6°F at 7:12am | ||
| High Heat Index | 57.7°F at 12:47pm | ||
| Peak Wind Gust | 10mph at 2:00pm | ||
| Astronomical Data | |||
| Sunrise | 6:25am | ||
| Sunset | 6:00pm | ||
| Moonrise | 1:26am | ||
| Moonset | 10:35am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet