![]() |
![]() |
Foresthill, CA 95631 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:00pm on 1/6/09 Temperature |
45.5°F |
|
| Dew Point | 38.4°F | ||
| Humidity | 76% | ||
| Barometer | 27.04in Rate -0.015in/hr |
||
| Wind Direction | N | ||
| Heat Index | 49.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 26.46in | ||
| Today's Extremes | |||
| High Temperature | 45.6°F at 11:52am | ||
| Low Temperature | 33.3°F at 7:49am | ||
| High Heat Index | 49.3°F at 11:57am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:21am | ||
| Sunset | 4:55pm | ||
| Moonrise | 12:34pm | ||
| Moonset | 2:35am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet