Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.3  58.2  1/11/10  30.8  1/24/10  700    0 10.05   0   0   1/1/10   N 29.94   77
2    43.1  60.6  2/17/10  29.1  2/22/10  613    0  6.92   0   0   2/1/10   N 29.94   79
3    44.2  68.0  3/19/10  27.5   3/9/10  645    1  5.00   0   0   3/1/10   N 30.01   69
4    45.1  72.7  4/25/10  30.9  4/29/10  599    4  7.84   0   0   4/1/10   N 29.93   74
5    51.6  75.2  5/15/10  30.8  5/23/10  430   13  3.74   0   0   5/1/10   N 29.99   62
6    65.2  90.5  6/28/10  42.8  6/10/10  115  122  0.15   0   0   6/1/10   N 29.98   56
7    71.4  90.0  7/10/10  54.3   7/3/10   17  101  0.00   0   0   7/1/10   N 29.93   48
---------------------------------------------------------------------------------------
TOT  50.1  90.5  6/28/10  27.5   3/9/10 3120  241 33.70   0   0   1/1/10   N 29.97   68

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.6  79.6   2:13pm  55.8   6:27am    3    5  0.00   0   0  12:00am   N 29.91   41
2    65.5  78.4   2:26pm  54.8   6:25am    4    4  0.00   0   0  12:00am   N 29.85   49
3    66.5  79.6   3:51pm  54.3   4:26am    3    5  0.00   0   0  12:00am   N 29.86   49
4    70.5  85.6   3:17pm  55.2   4:07am    2    8  0.00   0   0  12:00am   N 29.94   40
5    72.3  86.0   2:26pm  59.4   5:53am    1    8  0.00   0   0  12:00am   N 29.95   44
6    71.1  83.1   2:16pm  60.5   4:03am    1    7  0.00   0   0  12:00am   N 29.89   50
7    70.1  83.4   3:12pm  59.5   6:23am    1    6  0.00   0   0  12:00am   N 29.90   61
8    72.2  84.7   2:56pm  60.9   6:28am    1    8  0.00   0   0  12:00am   N 29.94   62
9    74.4  86.8   3:56pm  65.0   4:13am    0    9  0.00   0   0  12:00am   N 29.96   53
10   75.8  90.0   1:55pm  65.2   1:07am    0   11  0.00   0   0  12:00am   N 29.97   43
11   76.5  90.0   3:13pm  66.0   4:43am    0   12  0.00   0   0  12:00am   N 29.95   38
12   75.4  89.1   1:34pm  64.0   4:27am    0   11  0.00   0   0  12:00am   N 29.96   44
13   72.1  82.3   2:34pm  63.8   6:15am    0    7  0.00   0   0  12:00am   N 29.98   47
14   65.7  67.1  12:00am  64.3   1:19am    0    0  0.00   0   0  12:00am   N 29.99   58
---------------------------------------------------------------------------------------
TOT  71.4  90.0  7/10/10  54.3   7/3/10   17  101  0.00   0   0   7/1/10   N 29.93   48

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction                0    12:00am     1/1/10          0    12:00am     1/1/10          0
Wind Speed                    0    12:00am     1/1/10          0    12:00am     1/1/10          0
Wind Gust                     0    12:00am     1/1/10          0    12:00am     1/1/10          0
In Humidity                  77    11:14am    1/27/10         23     7:57pm    6/11/10         49
Humidity                     93     8:58am    1/26/10         13     3:11pm    3/18/10         68
In Temp                    86.8     5:13pm    6/21/10       36.0     8:16am     3/9/10       57.9
Out Temp                   90.5     2:41pm    6/28/10       27.5     7:23am     3/9/10       50.1
Raw Barometer             27.17    12:01am     1/1/10      25.80     3:12pm    1/21/10      26.84
Total Rain               105.50     6:49am    6/25/10      71.80    12:00am     1/1/10      93.74


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction                0    12:00am     7/1/10          0    12:00am     7/1/10          0
Wind Speed                    0    12:00am     7/1/10          0    12:00am     7/1/10          0
Wind Gust                     0    12:00am     7/1/10          0    12:00am     7/1/10          0
In Humidity                  46     6:17pm     7/8/10         23     2:06pm     7/1/10         33
Humidity                     80     7:33am     7/8/10         18    11:59am     7/4/10         48
In Temp                    84.7     2:19pm     7/2/10       64.8     7:37am     7/2/10       77.1
Out Temp                   90.0     1:55pm    7/10/10       54.3     4:26am     7/3/10       71.4
Raw Barometer             27.17     4:43am    7/12/10      26.69     4:44am     7/3/10      26.80
Total Rain               105.50    12:00am     7/1/10     105.50    12:00am     7/1/10     105.50

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction                0    12:00am          0    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  31     1:07am         30    12:00am         30
Humidity                     62     1:05am         54    12:00am         58
In Temp                    77.3    12:00am       75.3     2:17am       76.3
Out Temp                   67.1    12:00am       64.1     2:19am       65.5
Raw Barometer             26.87     1:18am      26.86    12:36am      26.86
Total Rain               105.50    12:00am     105.50    12:00am     105.50


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
2/9/2008          180        359          0          0          5          0          0          5          0        100        100        100          3        100          0       70.1       71.8       67.6       49.7       57.1       43.1      20.00      20.00      19.99       4.78       4.78       4.78
3/7/2008          180        284          0          0          0          0          0          0          0         30         30         27         69         72         67       69.8       71.8       69.0       45.2       47.9       43.1      27.04      27.06      27.02       0.00       0.00       0.00
3/8/2008            0          0          0          0          0          0          0          0          0         32         33         30         51         80         33       68.1       72.2       65.0       47.3       58.0       37.0      26.93      27.05      26.90       0.00       0.00       0.00
3/9/2008            0          0          0          0          0          0          0          0          0         32         41         26         41        100         28       64.8       72.0       57.2       49.6       61.0       43.2      26.95      27.04      26.91       0.00       0.00       0.00
3/10/2008           0          0          0          0          0          0          0          0          0         43         48         41         60         73         36       58.3       66.5       52.1       51.2       63.0       45.2      27.08      27.12      27.03       0.00       0.00       0.00
3/11/2008           0          0          0          0          0          0          0          0          0         44         48         42         59         78         38       60.8       67.8       53.8       53.4       62.6       45.9      27.08      27.15      26.98       0.00       0.00       0.00
3/12/2008           0          0          0          0          0          0          0          0          0         44         47         41         62         81         35       59.7       66.6       53.0       51.8       61.4       45.4      26.97      27.04      26.89       0.00       0.00       0.00
3/13/2008           0          0          0          0          0          0          0          0          0         54         61         46         91         96         79       56.2       61.3       52.5       46.3       49.9       41.0      26.88      26.92      26.85       0.00       0.00       0.00
3/14/2008           0          0          0          0          0          0          0          0          0         56         59         54         89         94         75       48.8       52.5       45.6       39.3       43.3       35.4      26.88      26.93      26.82       0.00       0.00       0.00
3/15/2008           0          0          0          0          0          0          0          0          0         56         61         52         88         94         71       43.9       46.7       40.4       35.2       40.6       30.6      26.78      26.83      26.73       0.00       0.00       0.00
3/16/2008           0          0          0          0          0          0          0          0          0         48         53         42         55         87         29       42.7       50.5       35.7       37.9       47.5       28.5      26.85      26.98      26.75       0.00       0.00       0.00
3/17/2008           0          0          0          0          0          0          0          0          0         47         51         42         55         75         29       47.9       58.4       38.1       42.9       56.0       31.6      26.99      27.04      26.95       0.00       0.00       0.00
3/18/2008           0          0          0          0          0          0          0          0          0         51         56         48         70         82         52       55.3       63.9       47.8       48.2       58.0       40.4      27.02      27.06      26.98       0.00       0.00       0.00
3/19/2008           0          0          0          0          0          0          0          0          0         51         58         48         77         92         48       56.4       63.6       49.6       47.8       57.1       41.7      26.94      26.98      26.90       0.00       0.00       0.00
3/20/2008           0          0          0          0          0          0          0          0          0         52         56         47         77         94         44       55.7       60.3       50.7       45.6       52.1       39.3      27.00      27.11      26.91       0.00       0.00       0.00
3/21/2008           0          0          0          0          0          0          0          0          0         47         50         44         59         83         33       51.8       60.6       43.2       45.3       56.5       36.2      27.11      27.16      27.07       0.00       0.00       0.00
3/22/2008           0          0          0          0          0          0          0          0          0         42         46         38         45         77         29       57.3       67.5       49.2       51.9       62.9       40.7      27.04      27.09      27.00       0.00       0.00       0.00
3/23/2008           0          0          0          0          0          0          0          0          0         42         45         38         47         65         27       60.0       69.5       52.2       53.3       64.9       45.9      27.02      27.07      26.97       0.00       0.00       0.00
3/24/2008           0          0          0          0          0          0          0          0          0         39         41         36         45         74         26       60.4       69.0       52.0       53.2       64.1       45.1      26.94      26.98      26.90       0.00       0.00       0.00
3/25/2008           0          0          0          0          0          0          0          0          0         42         48         38         64         82         45       60.9       67.7       55.5       51.9       60.8       45.7      26.94      26.98      26.91       0.00       0.00       0.00
3/26/2008           0          0          0          0          0          0          0          0          0         40         42         38         63         81         46       53.8       59.3       46.9       43.9       51.8       36.7      27.00      27.05      26.95       0.00       0.00       0.00
3/27/2008           0          0          0          0          0          0          0          0          0         42         48         38         66         89         33       51.2       58.1       43.5       42.4       52.1       33.3      26.97      27.03      26.88       0.00       0.00       0.00
3/28/2008           0          0          0          0          0          0          0          0          0         42         47         38         68         93         40       48.2       56.6       46.5       41.6       48.0       38.5      26.83      26.88      26.76       0.00       0.00       0.00
3/29/2008           0          0          0          0          0          0          0          0          0         53         58         47         92         95         84       53.1       56.3       50.7       44.0       48.7       41.6      26.75      26.78      26.71       0.00       0.00       0.00
3/30/2008           0          0          0          0          0          0          0          0          0         49         55         43         76         93         48       51.4       56.9       46.6       42.0       48.9       36.7      26.79      26.91      26.71       0.00       0.00       0.00
3/31/2008           0          0          0          0          0          0          0          0          0         45         49         42         63         81         42       50.5       60.0       42.0       42.7       52.1       34.9      26.91      26.96      26.84       0.00       0.00       0.00
4/1/2008            0          0          0          0          0          0          0          0          0         46         50         42         66         82         46       54.3       61.4       48.4       46.6       55.2       40.2      26.84      26.87      26.81       0.00       0.00       0.00
4/2/2008            0          0          0          0          0          0          0          0          0         44         49         39         61         82         35       55.8       66.0       46.7       47.5       59.1       38.5      26.84      26.90      26.81       0.00       0.00       0.00
4/3/2008            0          0          0          0          0          0          0          0          0         42         47         39         59         79         36       57.0       68.0       46.7       49.0       61.0       38.6      26.97      27.01      26.90       0.00       0.00       0.00
4/4/2008            0          0          0          0          0          0          0          0          0         39         46         36         55         73         29       58.2       66.7       50.8       49.4       58.5       42.0      26.93      27.00      26.82       0.00       0.00       0.00
4/5/2008            0          0          0          0          0          0          0          0          0         39         43         36         62         79         37       56.1       66.9       47.0       46.7       56.8       38.5      26.79      26.83      26.76       1.26       9.40       0.00
4/6/2008            0          0          0          0          0          0          0          0          0         40         44         38         69         80         45       56.0       63.6       49.9       45.0       54.9       38.9      26.84      26.90      26.77       9.40       9.40       9.40
4/7/2008            0          0          0          0          0          0          0          0          0         40         45         34         60         86         32       53.1       63.3       44.0       43.8       54.4       35.5      26.90      26.95      26.85       9.40       9.40       9.40
4/8/2008            0          0          0          0          0          0          0          0          0         39         43         34         67         83         44       52.3       58.4       47.0       42.4       49.8       37.7      26.77      26.87      26.73       9.40       9.40       9.40
4/9/2008            0          0          0          0          0          0          0          0          0         41         46         37         64         84         42       51.9       62.3       42.5       43.5       54.1       34.5      26.83      26.89      26.77       9.40       9.40       9.40
4/10/2008           0          0          0          0          0          0          0          0          0         40         45         34         54         76         29       57.6       70.1       45.2       50.6       62.9       37.1      26.94      26.97      26.88       9.40       9.40       9.40
4/11/2008           0          0          0          0          0          0          0          0          0         34         36         31         35         55         18       66.2       80.3       55.6       59.4       74.9       49.9      26.99      27.03      26.96       9.40       9.40       9.40
4/12/2008           0          0          0          0          0          0          0          0          0         30         37         27         34         50         21       70.0       82.7       59.2       62.4       76.3       51.2      27.02      27.07      26.99       9.40       9.40       9.40
4/13/2008           0          0          0          0          0          0          0          0          0         30         36         26         36         54         20       71.3       83.5       61.1       63.8       78.0       52.5      26.93      26.99      26.84       9.40       9.40       9.40
4/14/2008           0          0          0          0          0          0          0          0          0         30         38         25         49         65         26       63.2       70.4       54.4       51.6       60.8       37.0      26.80      26.85      26.76       9.40       9.40       9.40
4/15/2008           0          0          0          0          0          0          0          0          0         33         40         27         60         84         39       50.5       58.4       42.6       41.4       51.0       32.2      26.90      26.94      26.84       9.41       9.41       9.40
4/16/2008           0          0          0          0          0          0          0          0          0         31         36         24         42         73         23       56.6       70.3       42.8       50.6       65.8       34.2      26.91      26.94      26.89       9.41       9.41       9.41
4/17/2008           0          0          0          0          0          0          0          0          0         28         32         23         37         60         26       64.5       77.2       53.6       56.9       69.5       46.7      26.94      26.98      26.90       9.41       9.41       9.41
4/18/2008           0          0          0          0          0          0          0          0          0         31         38         25         49         66         24       65.8       76.7       55.1       56.4       69.1       46.2      26.78      26.90      26.63       9.41       9.41       9.41
4/19/2008           0          0          0          0          0          0          0          0          0         33         39         29         62         81         45       57.7       65.6       50.9       45.7       54.9       34.3      26.66      26.79      26.56       9.41       9.41       9.41
4/20/2008           0          0          0          0          0          0          0          0          0         29         36         23         53         80         26       47.1       56.2       38.7       37.1       48.5       28.4      26.90      26.94      26.78       9.41       9.41       9.41
4/21/2008           0          0          0          0          0          0          0          0          0         31         38         26         52         65         32       48.8       60.3       35.9       40.5       51.6       28.2      26.92      26.96      26.88       9.41       9.41       9.41
4/22/2008           0          0          0          0          0          0          0          0          0         35         41         31         61         91         34       54.3       60.8       48.9       45.6       55.2       40.5      26.84      26.90      26.80       9.42       9.48       9.41
4/23/2008           0          0          0          0          0          0          0          0          0         48         54         41         86         94         70       51.1       53.5       48.5       41.9       47.0       34.8      26.87      26.98      26.79       9.90       9.99       9.48
4/24/2008           0          0          0          0          0          0          0          0          0         42         51         35         63         91         29       52.1       65.4       41.1       44.7       59.4       33.0      27.03      27.07      26.98       9.99       9.99       9.99
4/25/2008           0          0          0          0          0          0          0          0          0         38         46         32         54         82         30       59.4       72.5       48.1       52.5       66.6       39.2      27.05      27.08      27.01       9.99       9.99       9.99
4/26/2008           0          0          0          0          0          0          0          0          0         36         40         32         47         68         30       69.0       81.6       58.4       62.3       75.0       47.8      26.99      27.03      26.95       9.99       9.99       9.99
4/27/2008           0          0          0          0          0          0          0          0          0         32         38         30         41         58         29       69.8       83.0       64.1       62.7       78.8       56.9      26.97      27.00      26.94       9.99       9.99       9.99
4/28/2008           0          0          0          0          0          0          0          0          0         33         38         27         47         71         23       73.0       83.2       63.4       63.9       76.3       55.5      26.89      26.95      26.81       9.99       9.99       9.99
4/29/2008           0          0          0          0          0          0          0          0          0         36         39         33         68         86         46       63.0       71.7       57.8       50.4       56.5       42.9      26.79      26.82      26.75       9.99       9.99       9.99
4/30/2008           0          0          0          0          0          0          0          0          0         33         40         25         60         89         28       55.4       64.1       46.9       44.4       54.2       35.1      26.84      26.87      26.79       9.99       9.99       9.99
5/1/2008            0          0          0          0          0          0          0          0          0         28         33         25         46         72         25       59.1       71.4       45.9       49.9       65.4       36.0      26.87      26.89      26.84       9.99       9.99       9.99
5/2/2008            0          0          0          0          0          0          0          0          0         31         33         28         48         67         30       63.3       72.2       53.6       55.1       65.5       45.2      26.87      26.91      26.84       9.99       9.99       9.99
5/3/2008            0          0          0          0          0          0          0          0          0         31         38         27         49         77         23       65.3       76.7       53.7       55.8       68.9       42.8      26.80      26.85      26.74       9.99       9.99       9.99
5/4/2008            0          0          0          0          0          0          0          0          0         34         40         29         58         73         30       64.2       76.5       54.2       55.0       70.1       44.5      26.67      26.74      26.63       9.99       9.99       9.99
5/5/2008            0          0          0          0          0          0          0          0          0         37         43         33         57         77         33       69.1       82.8       56.3       60.9       75.9       47.6      26.73      26.79      26.67       9.99       9.99       9.99
5/6/2008            0          0          0          0          0          0          0          0          0         37         42         34         58         70         40       72.8       83.4       63.1       62.7       73.8       53.3      26.78      26.81      26.75       9.99       9.99       9.99
5/7/2008            0          0          0          0          0          0          0          0          0         37         41         34         64         82         41       68.6       76.5       61.2       56.6       65.3       49.4      26.79      26.82      26.74       9.99       9.99       9.99
5/8/2008            0          0          0          0          0          0          0          0          0         36         41         31         56         85         32       67.1       78.9       56.4       57.6       69.9       46.7      26.79      26.83      26.74       9.99       9.99       9.99
5/9/2008            0          0          0          0          0          0          0          0          0         34         39         30         56         74         38       66.9       77.9       56.8       56.4       68.3       46.3      26.77      26.83      26.71       9.99       9.99       9.99
5/10/2008           0          0          0          0          0          0          0          0          0         35         42         30         55         74         32       69.1       82.1       56.7       59.7       72.8       47.0      26.84      26.88      26.80       9.99       9.99       9.99
5/11/2008           0          0          0          0          0          0          0          0          0         35         40         31         57         76         34       70.1       81.2       60.0       59.6       70.6       50.5      26.78      26.82      26.73       9.99       9.99       9.99
5/12/2008           0          0          0          0          0          0          0          0          0         33         45         21         54         86         17       67.2       76.0       59.5       56.8       68.1       47.7      26.74      26.81      26.71       9.99       9.99       9.99
5/13/2008           0          0          0          0          0          0          0          0          0         26         31         23         37         55         20       70.7       80.9       53.5       61.1       75.5       43.5      26.89      26.94      26.81       9.99       9.99       9.99
5/14/2008           0          0          0          0          0          0          0          0          0         34         42         27         47         68         29       73.2       81.5       64.7       67.2       81.0       55.3      26.93      26.95      26.90       9.99       9.99       9.99
5/15/2008           0          0          0          0          0          0          0          0          0         33         43         29         34         53         24       76.2       82.0       71.0       76.4       89.3       61.1      26.89      26.93      26.85       9.99       9.99       9.99
5/16/2008           0          0          0          0          0          0          0          0          0         35         45         27         38         60         28       78.2       80.4       75.8       78.0       89.3       68.6      26.95      27.00      26.86       9.99       9.99       9.99
5/17/2008           0          0          0          0          0          0          0          0          0         41         50         36         53         69         35       77.3       81.7       71.8       75.0       88.7       62.3      26.98      27.03      26.94       9.99       9.99       9.99
5/18/2008           0          0          0          0          0          0          0          0          0         39         50         32         46         66         25       77.3       81.7       72.9       75.1       88.9       63.5      26.91      26.95      26.86       9.99       9.99       9.99
5/19/2008           0          0          0          0          0          0          0          0          0         34         41         30         38         54         22       76.3       81.9       70.6       73.8       88.2       63.0      26.84      26.88      26.80       9.99       9.99       9.99
5/20/2008           0          0          0          0          0          0          0          0          0         32         38         23         44         57         30       75.9       83.1       69.2       66.4       75.8       54.7      26.78      26.83      26.72       9.99       9.99       9.99
5/21/2008           0          0          0          0          0          0          0          0          0         28         38         22         43         79         26       69.5       76.1       56.4       59.6       68.6       44.0      26.69      26.78      26.57       9.99       9.99       9.99
5/22/2008           0          0          0          0          0          0          0          0          0         25         29         22         38         63         24       63.6       72.6       54.6       54.9       64.8       43.4      26.45      26.57      26.34       9.99       9.99       9.99
5/23/2008           0          0          0          0          0          0          0          0          0         32         38         24         60         87         37       64.3       70.8       58.7       53.8       62.3       48.1      26.39      26.56      26.27      10.00      10.03       9.99
5/24/2008           0          0          0          0          0          0          0          0          0         46         51         38         90         93         81       55.9       60.6       53.1       45.9       48.4       42.5      26.72      26.80      26.56      10.52      10.81      10.03
5/25/2008           0          0          0          0          0          0          0          0          0         48         58         44         83         96         55       57.7       65.7       49.3       49.0       58.6       40.3      26.74      26.79      26.70      10.81      10.81      10.81
5/26/2008           0          0          0          0          0          0          0          0          0         47         53         43         78         92         55       60.7       67.9       54.3       50.8       59.3       43.3      26.78      26.85      26.72      10.82      10.82      10.81
5/27/2008           0          0          0          0          0          0          0          0          0         47         55         42         78         93         48       61.8       71.3       53.4       52.4       63.0       42.5      26.80      26.83      26.77      10.83      10.87      10.82
5/28/2008           0          0          0          0          0          0          0          0          0         47         54         41         83         93         53       61.0       69.3       55.9       50.2       61.6       45.7      26.84      26.90      26.80      10.87      10.87      10.87
5/29/2008           0          0          0          0          0          0          0          0          0         44         53         39         71         90         48       63.1       73.2       52.4       53.6       65.0       43.3      26.90      26.93      26.87      10.87      10.87      10.87
5/30/2008           0          0          0          0          0          0          0          0          0         41         50         36         65         90         36       67.1       80.5       54.1       56.6       69.8       42.9      26.88      26.91      26.85      10.87      10.87      10.87
5/31/2008           0          0          0          0          0          0          0          0          0         38         45         33         62         81         40       70.9       82.1       60.8       59.1       70.5       49.6      26.89      26.92      26.86      10.87      10.87      10.87
6/1/2008            0          0          0          0          0          0          0          0          0         36         43         30         60         82         30       71.5       83.7       60.6       60.0       72.4       50.1      26.88      26.91      26.85      10.87      10.87      10.87
6/2/2008            0          0          0          0          0          0          0          0          0         35         40         30         57         79         35       71.1       83.9       58.0       60.0       73.8       46.3      26.87      26.90      26.84      10.87      10.87      10.87
6/3/2008            0          0          0          0          0          0          0          0          0         36         40         31         65         80         36       73.2       82.7       63.0       60.2       71.7       52.9      26.77      26.85      26.70      10.87      10.87      10.87
6/4/2008            0          0          0          0          0          0          0          0          0         35         41         27         60         88         27       70.2       78.6       63.3       57.3       67.7       49.6      26.68      26.74      26.66      10.87      10.87      10.87
6/5/2008            0          0          0          0          0          0          0          0          0         28         34         26         40         60         25       70.8       84.4       58.5       61.5       74.3       49.5      26.77      26.81      26.71      10.87      10.87      10.87
6/6/2008            0          0          0          0          0          0          0          0          0         32         38         22         50         76         23       70.7       82.4       60.9       60.5       70.7       49.0      26.78      26.81      26.74      10.87      10.87      10.87
6/7/2008            0          0          0          0          0          0          0          0          0         27         30         23         42         59         26       70.2       84.1       56.7       60.4       74.0       45.2      26.77      26.81      26.74      10.87      10.87      10.87
6/8/2008            0          0          0          0          0          0          0          0          0         26         32         23         33         58         21       73.8       81.5       64.1       67.2       80.6       53.3      26.83      26.86      26.79      10.87      10.87      10.87
6/9/2008            0          0          0          0          0          0          0          0          0         31         38         25         44         64         24       74.2       80.0       64.4       69.2       84.6       54.2      26.81      26.85      26.75      10.87      10.87      10.87
6/10/2008           0          0          0          0          0          0          0          0          0         27         38         16         41         69         16       75.7       83.2       68.2       65.9       74.8       56.5      26.79      26.85      26.73      10.87      10.87      10.87
6/11/2008           0          0          0          0          0          0          0          0          0         23         26         17         29         48         21       74.7       82.2       58.5       68.2       79.0       46.5      26.80      26.85      26.77      10.87      10.87      10.87
6/12/2008           0          0          0          0          0          0          0          0          0         25         33         19         32         51         23       74.8       81.2       66.5       69.9       82.9       59.0      26.80      26.85      26.76      10.87      10.87      10.87
6/13/2008           0          0          0          0          0          0          0          0          0         28         32         20         26         51         18       77.2       81.5       69.3       78.4       88.6       59.6      26.87      26.91      26.82      10.87      10.87      10.87
6/14/2008           0          0          0          0          0          0          0          0          0         27         34         22         31         45         20       77.1       81.4       72.4       74.9       88.1       65.2      26.87      26.90      26.85      10.87      10.87      10.87
6/15/2008           0          0          0          0          0          0          0          0          0         28         33         23         31         45         20       77.8       81.3       71.1       75.8       86.0       62.3      26.84      26.86      26.82      10.87      10.87      10.87
6/16/2008           0          0          0          0          0          0          0          0          0         26         32         23         33         47         15       75.6       81.3       68.3       71.6       85.0       61.0      26.84      26.89      26.79      10.87      10.87      10.87
6/17/2008           0          0          0          0          0          0          0          0          0         24         29         21         30         40         16       75.4       81.2       67.4       71.5       85.4       59.0      26.94      27.00      26.88      10.87      10.87      10.87
6/18/2008           0          0          0          0          0          0          0          0          0         23         27         18         30         48         15       75.3       81.2       67.0       70.6       85.0       58.0      26.98      27.01      26.94      10.87      10.87      10.87
6/19/2008           0          0          0          0          0          0          0          0          0         22         27         18         28         44         17       75.4       81.2       67.0       71.8       86.8       57.8      26.92      26.95      26.89      10.87      10.87      10.87
6/20/2008           0          0          0          0          0          0          0          0          0         26         34         21         30         41         17       76.5       80.9       70.6       76.2       91.1       62.8      26.92      26.94      26.89      10.87      10.87      10.87
6/21/2008           0          0          0          0          0          0          0          0          0         30         39         24         36         63         20       77.6       79.8       75.8       77.8       94.1       66.2      26.92      26.95      26.90      10.87      10.89      10.87
6/22/2008           0          0          0          0          0          0          0          0          0         28         32         23         37         56         21       76.2       81.1       70.1       71.7       85.5       61.0      26.93      26.96      26.90      10.89      10.89      10.89
6/23/2008           0          0          0          0          0          0          0          0          0         27         30         24         36         56         19       75.2       81.1       67.7       70.8       85.2       59.1      26.86      26.90      26.84      10.89      10.89      10.89
6/24/2008           0          0          0          0          0          0          0          0          0         30         39         25         47         61         29       74.6       80.5       67.0       68.8       81.5       56.7      26.83      27.20      26.82      10.89      10.89      10.89
6/25/2008           0          0          0          0          0          0          0          0          0         33         39         30         47         67         29       75.7       81.2       69.6       70.7       83.1       60.0      26.82      26.85      26.80      10.89      10.89      10.89
6/26/2008           0          0          0          0          0          0          0          0          0         37         46         32         55         70         33       75.3       80.1       68.4       70.5       84.6       57.7      26.80      26.83      26.77      10.89      10.89      10.89
6/27/2008           0          0          0          0          0          0          0          0          0         41         50         35         58         78         32       76.7       81.3       71.3       73.9       86.4       61.6      26.80      26.84      26.76      10.89      10.89      10.89
6/28/2008           0          0          0          0          0          0          0          0          0         38         46         33         49         68         29       77.0       81.2       72.9       73.7       86.7       63.1      26.87      26.91      26.81      10.89      10.89      10.89
6/29/2008           0          0          0          0          0          0          0          0          0         37         47         33         48         70         28       76.0       81.3       69.8       72.1       86.0       59.9      26.90      26.93      26.87      10.89      10.89      10.89
6/30/2008           0          0          0          0          0          0          0          0          0         36         40         31         40         68         21       76.7       81.3       69.5       76.1       85.9       59.1      26.91      26.93      26.87      10.89      10.89      10.89
7/1/2008            0          0          0          0          0          0          0          0          0         36         43         30         46         65         26       76.5       81.4       69.7       73.0       85.9       60.9      26.87      26.90      26.83      10.89      10.89      10.89
7/2/2008            0          0          0          0          0          0          0          0          0         37         43         30         39         64         25       77.1       81.2       70.3       77.7       86.4       60.1      26.83      26.85      26.79      10.89      10.89      10.89
7/3/2008            0          0          0          0          0          0          0          0          0         35         42         30         47         64         27       77.2       81.2       70.9       72.9       86.1       62.6      26.81      26.84      26.79      10.89      10.89      10.89
7/4/2008            0          0          0          0          0          0          0          0          0         36         43         31         56         80         35       75.3       81.6       67.8       67.3       80.1       55.5      26.84      26.88      26.80      10.89      10.89      10.89
7/5/2008            0          0          0          0          0          0          0          0          0         37         46         31         50         67         26       75.1       81.3       68.8       70.5       84.2       59.1      26.82      26.85      26.78      10.89      10.89      10.89
7/6/2008            0          0          0          0          0          0          0          0          0         38         46         32         52         71         28       75.5       81.3       68.7       72.4       87.5       58.0      26.74      26.78      26.71      10.89      10.89      10.89
7/7/2008            0          0          0          0          0          0          0          0          0         40         49         34         48         72         28       76.8       81.2       72.9       79.6       95.3       64.6      26.73      26.77      26.69      10.89      10.89      10.89
7/8/2008            0          0          0          0          0          0          0          0          0         36         47         31         36         54         19       77.4       79.4       75.4       83.6      101.0       69.8      26.75      26.77      26.73      10.89      10.89      10.89
7/9/2008            0          0          0          0          0          0          0          0          0         33         47         26         30         43         14       76.8       78.3       75.2       85.1      101.1       71.3      26.75      26.78      26.73      10.89      10.89      10.89
7/10/2008           0          0          0          0          0          0          0          0          0         33         43         25         31         50         17       76.9       79.0       75.5       84.1       98.1       75.4      26.73      26.76      26.71      10.89      10.89      10.89
7/11/2008           0          0          0          0          0          0          0          0          0         37         46         31         43         63         27       77.2       79.0       75.6       78.1       89.4       68.4      26.78      26.84      26.73      10.89      10.89      10.89
7/12/2008           0          0          0          0          0          0          0          0          0         40         48         36         51         68         32       77.2       79.3       74.6       75.5       87.5       64.7      26.90      26.94      26.84      10.89      10.89      10.89
