Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.3  59.5   1/1/09  28.0   1/4/09  146    0  1.27   0  14   1/2/09 WNW 30.02   76
---------------------------------------------------------------------------------------
TOT  38.3  59.5   1/1/09  28.0   1/4/09  146    0  1.27   0  14   1/2/09 WNW 30.02   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.4  59.5  12:46pm  37.2  12:00am   19    0  0.00   0   5  10:47am SSE 30.06   52
2    40.8  44.7   2:30am  34.5  11:28pm   24    0  1.25   0  14  11:30am   N 29.89   90
3    35.0  45.2   1:00pm  28.9   7:18am   30    0  0.00   0   7  11:05pm   E 29.92   76
4    34.0  43.1  12:47pm  28.0   5:23am   31    0  0.00   0   5   1:04pm WNW 30.05   67
5    36.1  39.3   3:06pm  34.3   7:02am   29    0  0.02   0   4  11:22am WSW 30.11   89
6    36.7  49.9  11:55am  33.1   7:51am   14    0  0.00   0   3   7:57am WNW 30.15   90
---------------------------------------------------------------------------------------
TOT  38.3  59.5   1/1/09  28.0   1/4/09  146    0  1.27   0  14   1/2/09 WNW 30.02   76

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     7:38am     1/2/09          0    11:34am     1/1/09        292
Wind Speed                    8     1:37pm     1/2/09          0    12:00am     1/1/09          0
Wind Gust                    14    11:30am     1/2/09          0    12:00am     1/1/09          2
In Humidity                  35    12:55pm     1/2/09         28     6:21am     1/1/09         30
Humidity                     95     1:15pm     1/2/09         26     1:34pm     1/1/09         76
In Temp                    73.2     5:32pm     1/5/09       62.3     8:58am     1/4/09       66.7
Out Temp                   59.5    12:46pm     1/1/09       28.0     5:23am     1/4/09       38.3
Raw Barometer             26.97    10:50am     1/6/09      26.59     2:17pm     1/2/09      26.81
Total Rain                25.84    12:04pm     1/5/09      24.57    12:00am     1/1/09      25.50


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     7:38am     1/2/09          0    11:34am     1/1/09        292
Wind Speed                    8     1:37pm     1/2/09          0    12:00am     1/1/09          0
Wind Gust                    14    11:30am     1/2/09          0    12:00am     1/1/09          2
In Humidity                  35    12:55pm     1/2/09         28     6:21am     1/1/09         30
Humidity                     95     1:15pm     1/2/09         26     1:34pm     1/1/09         76
In Temp                    73.2     5:32pm     1/5/09       62.3     8:58am     1/4/09       66.7
Out Temp                   59.5    12:46pm     1/1/09       28.0     5:23am     1/4/09       38.3
Raw Barometer             26.97    10:50am     1/6/09      26.59     2:17pm     1/2/09      26.81
Total Rain                25.84    12:04pm     1/5/09      24.57    12:00am     1/1/09      25.50

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              303    12:00am        163     7:57am        292
Wind Speed                    3     7:57am          0    12:00am          0
Wind Gust                     3     7:57am          0    12:00am          1
In Humidity                  31     2:39am         29    12:03am         30
Humidity                     94     9:02am         61    11:51am         89
In Temp                    71.4    12:00am       64.6    11:33am       67.9
Out Temp                   49.9    11:55am       33.1     7:51am       37.2
Raw Barometer             26.97    10:50am      26.90    12:28am      26.93
Total Rain                25.84    12:00am      25.84    12:00am      25.84


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
2/10/2008         202        359          0          0          6          0          1          6          0        100        100        100          7        100          0       70.4       72.0       69.1       50.5       57.4       43.3      20.00      20.00      19.99       4.78       4.78       4.78
2/11/2008         180        359          0          0          6          0          1          6          0        100        100        100          0          0          0       68.1       72.2       66.2       49.3       58.5       41.0      20.00      20.00      19.99       4.78       4.78       4.78
2/12/2008         315        359          0          0          8          0          0          8          0        100        100        100          0         28          0       70.5       76.7       67.5       49.4       59.6       41.5      19.99      20.00      19.99       4.78       4.78       4.78
2/13/2008           0        359          0          1         16          0          3         16          0        100        100        100          0         28          0       68.2       72.8       65.8       43.8       52.0       35.8      19.99      20.00      19.99       4.78       4.78       4.78
2/14/2008         315        359          0          1         14          0          2         14          0         99        100         29          1        100          0       64.1       71.9       60.7       37.3       56.4       29.5      20.09      26.79      19.99       4.78       4.78       4.78
2/15/2008         315        359          0          0          7          0          2          7          0         29         33         23         48         71         32       65.8       69.4       61.9       41.4       50.2       33.3      26.84      26.92      26.77       4.78       4.78       4.78
2/16/2008         315        359          0          0          7          0          2          7          0         31         33         28         59         72         38       65.7       70.0       63.1       43.7       53.8       34.8      26.91      26.95      26.86       4.78       4.78       4.78
2/17/2008         315        359          0          0          6          0          2          6          0         32         33         30         66         77         53       67.9       69.9       65.7       45.4       54.7       36.6      26.83      26.89      26.80       4.78       4.78       4.78
2/18/2008         202        327          0          0          4          0          2          4          0         33         34         33         62         72         69       66.2       68.7       66.1       46.9       45.6       42.7      26.77      26.75      26.73       4.79       4.78       4.78
2/19/2008         135        359          0          0          6          0          1          6          0         33         41         33         67         85         48       65.9       73.1       63.5       46.0       54.0       39.8      26.77      26.81      26.73       4.78       4.80       4.78
2/20/2008         315        359          0          0          7          0          3          7          0         33         34         32         81         88         68       69.6       73.3       66.6       41.9       47.8       36.7      26.73      26.77      26.70       4.95       4.97       4.80
2/21/2008          22        359          0          0          9          0          3          9          0         32         33         31         87         91         74       67.7       71.8       64.1       39.9       43.4       35.8      26.59      26.72      26.51       5.14       5.44       4.97
2/22/2008          22        359          0          0         17          0          2         17          0         32         36         29         90         94         82       68.8       72.7       65.2       37.9       41.7       31.6      26.57      26.70      26.50       5.98       6.26       5.44
2/23/2008          45        359          0          1         13          0          5         13          0         31         32         30         92         95         85       67.0       70.2       64.9       35.2       40.7       30.1      26.60      26.71      26.44       6.32       6.53       6.26
2/24/2008          45        359          0          2         18          0          9         18          0         33         34         31         94         96         92       67.1       70.7       64.8       39.7       41.5       37.9      26.64      26.92      26.51       6.94       7.50       6.53
2/25/2008         315        359          0          0          8          0          1          8          0         34         35         32         89         96         68       68.8       70.9       64.2       41.1       51.9       32.4      26.98      27.01      26.92       7.52       7.52       7.50
2/26/2008         180        359          0          0          9          0          2          9          0         34         36         31         67         91         41       67.5       71.3       64.6       47.7       57.5       37.9      26.96      27.01      26.93       7.52       7.52       7.52
2/27/2008         315        359          0          0          5          0          1          5          0         36         39         33         64         83         30       68.7       70.0       65.8       50.2       63.4       41.5      26.85      26.95      26.75       7.52       7.52       7.52
2/28/2008         315        359          0          0          7          0          2          7          0         37         39         35         57         84         37       68.3       73.4       64.8       54.5       63.2       44.1      26.73      26.78      26.69       7.52       7.52       7.52
2/29/2008         135        359          0          0          8          0          2          8          0         37         39         35         61         91         39       69.8       71.4       67.4       54.3       66.0       47.0      26.81      26.87      26.76       7.52       7.52       7.52
3/1/2008            0        359          0          0          8          0          1          8          0         39         40         37         86         94         64       68.7       72.4       66.7       44.4       49.5       40.9      26.88      26.94      26.84       7.53       7.54       7.52
3/2/2008            0        338          0          0          8          0          1          8          0         39         40         37         85         94         66       68.6       72.4       66.7       43.9       49.2       40.9      26.88      26.93      26.84       7.55       7.56       7.54
3/2/2008            0        338          0          0          8          0          1          8          0         39         40         37         85         94         65       68.6       72.5       66.7       43.9       49.2       40.9      26.88      26.93      26.84       7.55       7.54       7.54
3/2/2008            0        338          0          0          9          0          1          9          0         39         40         37         85         94         63       68.7       72.5       66.7       44.0       49.2       40.9      26.88      26.93      26.84       7.55       7.54       7.54
3/1/2008            0        338          0          0          9          0          2          9          0         39         40         37         85         94         63       68.7       72.5       66.7       44.0       49.2       40.9      26.88      26.93      26.84       7.55       7.54       7.54
3/2/2008          338        338          0          0          9          0          2          9          0         38         40         37         84         94         58       68.8       72.5       66.7       44.0       49.2       40.9      26.88      26.93      26.84       7.55       7.54       7.54
3/2/2008          338        338          0          0         10          0          2         10          0         38         40         35         81         94         50       69.1       72.5       66.7       44.3       49.2       40.9      26.88      26.93      26.84       7.55       7.54       7.54
3/2/2008            0        338          0          1         10          0          2         10          0         38         40         35         81         94         47       69.1       72.5       66.7       44.4       49.2       40.9      26.88      26.93      26.84       7.55       7.54       7.54
3/2/2008          338        338          0          1         14          0          3         14          0         38         40         34         74         94         37       69.6       73.1       66.7       44.8       49.2       40.9      26.88      26.93      26.84       7.55       7.54       7.54
3/2/2008          338        338          0          1         14          0          3         14          0         38         40         34         73         94         37       69.6       73.1       66.7       44.8       49.2       40.9      26.88      26.93      26.84       7.55       7.54       7.54
3/2/2008            0        338          0          1         14          0          3         14          0         37         40         34         72         94         37       69.8       73.1       66.7       44.5       49.2       38.7      26.88      26.93      26.84       7.55       7.54       7.54
3/1/2008            0        359          0          1         14          0          3         14          0         38         40         33         73         94         37       69.6       73.1       66.7       44.8       49.2       36.2      26.88      26.93      26.84       7.55       7.54       7.54
3/2/2008          338        359          0          1         14          0          3         14          0         37         40         27         69         94         26       69.9       73.1       66.7       43.4       51.7       31.2      26.88      26.93      26.81       7.55       7.54       7.54
3/3/2008          315        338          0          0          7          0          1          7          0         32         33         27         46         63         27       68.4       70.0       66.9       37.8       51.4       31.3      26.85      26.90      26.81       7.54       7.54       7.54
3/3/2008          315        338          0          0         10          0          2         10          0         32         33         27         45         63         22       68.5       70.0       66.9       39.2       55.0       31.3      26.85      26.91      26.81       7.54       7.54       7.54
3/2/2008            0        359          0          0         11          0          2         11          0         31         33         18         37         63         19       70.3       73.9       66.9       41.8       57.5       31.3      26.90      26.96      26.81       7.54       7.54       7.54
3/3/2008            0        359          0          0          8          0          2          8          0         32         35         29         48         73         26       68.1       73.4       65.0       44.0       57.6       37.0      26.94      27.04      26.93       7.54       7.54       7.54
3/4/2008          315        359          0          0          8          0          2          8          0         32         36         31         58         81         32       68.2       70.5       66.2       46.7       59.4       37.6      26.83      26.95      26.74       7.54       7.54       7.54
3/5/2008          180        359          0          1         15          0          4         15          0         32         33         31         40         75         18       68.0       69.7       65.4       49.0       62.6       38.4      26.80      26.89      26.72       7.54       7.54       7.54
3/6/2008          180        359          0          0          9          0          2          9          0         31         33         30         50         82         31       67.3       69.9       64.6       46.8       58.1       39.6      26.95      27.01      26.88       7.54       7.54       7.54
3/7/2008          180        359          0          0          9          0          2          9          0         32         33         31         56         81         30       68.5       72.0       66.4       48.5       59.2       40.4      26.99      27.03      26.94       7.54       7.54       7.54
3/8/2008            0        359          0          1         10          0          2         10          0         32         34         29         48         78         32       69.0       71.5       66.4       49.4       57.7       38.3      26.85      26.97      26.82       7.54       7.54       7.54
3/9/2008          135        359          0          0         11          0          1         11          0         31         33         26         44         77         28       68.3       72.5       64.6       53.3       63.1       45.3      26.88      26.96      26.82       7.54       7.54       7.54
3/10/2008         180        359          0          0          9          0          1          9          0         33         34         32         55         73         32       70.6       73.8       68.0       53.9       67.0       45.9      27.00      27.05      26.95       7.54       7.54       7.54
3/11/2008         315        359          0          0          8          0          1          8          0         34         37         33         56         85         34       69.1       72.6       66.7       55.1       66.0       44.5      27.00      27.07      26.91       7.54       7.54       7.54
3/12/2008         338        359          0          0          9          0          1          9          0         34         36         33         62         84         31       72.0       74.8       69.4       52.4       64.9       44.5      26.89      26.94      26.83       7.54       7.54       7.54
3/13/2008           0        359          0          1         14          0          2         14          0         36         37         33         94         98         83       71.2       77.0       69.0       45.8       49.3       40.2      26.81      26.85      26.78       8.46       8.66       7.54
3/14/2008           0        359          0          0          9          0          1          9          0         33         35         33         91         96         76       70.4       75.5       66.7       38.6       43.7       34.8      26.80      26.84      26.74       8.69       8.79       8.66
3/15/2008         338        359          0          1         13          0          2         13          0         32         33         30         90         96         71       67.8       70.0       65.9       34.5       40.8       29.8      26.69      26.75      26.65       8.80       8.81       8.79
3/16/2008           0        359          0          1         21          0          3         21          0         28         31         25         51         88         26       67.5       70.3       65.1       38.3       50.1       28.2      26.76      26.89      26.65       8.81       8.81       8.81
3/17/2008         315        359          0          1         11          0          2         11          0         27         32         20         50         75         21       70.4       74.2       67.0       47.0       59.5       31.6      26.91      26.97      26.86       8.81       8.81       8.81
3/18/2008         315        359          0          0          7          0          1          7          0         31         33         30         69         86         47       71.5       74.8       69.0       49.2       60.6       41.2      26.96      26.99      26.92       8.81       8.81       8.81
3/19/2008         315        359          0          0          9          0          1          9          0         34         35         32         76         94         42       70.0       75.3       67.0       48.3       59.8       42.1      26.88      26.92      26.84       8.86       9.08       8.81
3/20/2008         315        359          0          0          7          0          1          7          0         34         37         29         76         95         34       70.4       73.6       67.9       45.2       54.8       38.7      26.94      27.05      26.85       9.08       9.08       9.08
3/21/2008         315        359          0          1         10          0          2         10          0         33         34         30         53         84         24       66.9       72.3       63.9       46.8       60.3       35.6      27.04      27.08      27.00       9.08       9.08       9.08
3/22/2008         315        359          0          1          8          0          2          8          0         32         34         30         41         73         24       72.2       74.4       69.8       52.8       65.4       40.3      26.98      27.02      26.96       9.08       9.08       9.08
3/23/2008         315        359          0          1         10          0          2         10          0         32         34         27         41         61         21       71.2       78.3       67.7       55.4       68.9       47.2      26.96      27.00      26.93       9.08       9.08       9.08
3/24/2008         315        359          0          1         10          0          2         10          0         32         35         30         42         75         18       72.8       77.4       70.1       54.4       68.0       46.4      26.90      26.94      26.86       9.08       9.08       9.08
3/25/2008         315        359          0          1         15          0          2         15          0         34         36         33         62         83         41       70.9       73.0       69.1       51.9       62.9       45.2      26.90      26.93      26.86       9.08       9.08       9.08
3/26/2008         315        359          0          1         12          0          2         12          0         33         34         30         64         82         40       68.6       70.9       66.7       42.6       53.4       34.2      26.94      26.98      26.90       9.08       9.08       9.08
3/27/2008         315        359          0          1         10          0          1         10          0         32         33         30         63         93         30       66.6       71.5       62.2       42.0       54.3       32.0      26.90      26.96      26.83       9.08       9.08       9.08
3/28/2008         315        359          0          0          9          0          1          9          0         30         33         29         66         93         25       69.8       71.8       68.3       44.3       54.4       37.8      26.75      26.83      26.69       9.10       9.24       9.08
3/29/2008           0        359          0          0          5          0          1          5          0         33         35         32         92         95         80       69.4       71.8       67.3       44.0       49.2       40.3      26.70      26.73      26.66       9.37       9.40       9.24
3/30/2008         315        359          0          0         11          0          2         11          0         33         35         32         74         94         43       69.0       71.5       66.9       41.3       50.4       34.9      26.74      26.85      26.65       9.40       9.40       9.40
3/31/2008         315        359          0          1          9          0          3          9          0         33         34         31         54         79         36       65.9       69.5       63.5       45.5       54.6       35.2      26.84      26.89      26.78       9.40       9.40       9.40
4/1/2008            0        359          0          0          9          0          1          9          0         33         34         31         63         84         38       66.5       70.1       64.3       46.3       56.9       39.9      26.79      26.82      26.76       9.40       9.40       9.40
4/2/2008          315        359          0          0          9          0          2          9          0         33         36         33         58         82         27       65.5       67.2       63.6       47.7       61.8       38.9      26.79      26.85      26.74       9.40       9.40       9.40
4/3/2008          315        359          0          1          9          0          2          9          0         33         35         31         56         77         32       66.4       69.7       63.3       49.8       63.3       37.7      26.91      26.96      26.84       9.40       9.40       9.40
4/4/2008          315        359          0          0         12          0          3         12          0         33         36         27         52         71         24       67.9       69.0       66.4       49.7       60.4       40.2      26.87      26.94      26.78       9.40       9.40       9.40
4/5/2008          315        359          0          0         10          0          2         10          0         33         33         28         61         81         31       67.7       69.8       65.5       46.7       59.0       37.5      26.74      26.79      26.72       9.40       9.40       9.40
4/6/2008          315        359          0          0         12          0          2         12          0         33         33         30         70         83         40       67.9       69.2       65.9       44.0       56.6       37.3      26.80      26.85      26.73       9.40       9.40       9.40
4/7/2008          315        359          0          0         10          0          2         10          0         32         33         27         61         89         28       67.5       69.4       65.7       42.1       55.9       33.6      26.84      26.89      26.80       9.40       9.40       9.40
4/8/2008          315        359          0          0          8          0          2          8          0         33         33         31         65         85         37       65.4       68.7       63.0       42.2       51.7       36.7      26.72      26.81      26.50       9.40       9.40       9.40
4/9/2008          338        359          0          1         10          0          3         10          0         31         33         30         61         85         37       67.1       68.9       64.6       44.0       55.3       34.1      26.77      26.84      26.71       9.40       9.40       9.40
4/10/2008         338        359          0          1         11          0          3         11          0         32         33         28         49         78         26       68.0       72.0       65.1       51.7       66.0       36.7      26.88      26.93      26.83       9.40       9.40       9.40
4/11/2008         158        359          0          1         12          0          4         12          0         32         34         31         31         50         15       72.4       75.8       68.6       61.9       77.8       51.4      26.96      26.98      26.91       9.40       9.40       9.40
4/12/2008         158        359          0          1          9          0          3          9          0         38         62         33         29         47         18       69.8       76.0       60.1       64.6       77.8       53.3      26.99      27.03      26.94       9.40       9.40       9.40
4/13/2008           0        359          0          1          8          0          2          8          0         35         40         29         32         50         17       72.3       76.3       68.3       65.5       79.8       53.2      26.89      26.95      26.81       9.40       9.40       9.40
4/14/2008           0        359          0          1         11          0          3         11          0         33         35         30         46         65         21       69.5       73.8       67.1       51.7       62.0       35.7      26.76      26.82      26.72       9.40       9.40       9.40
4/15/2008           0        359          0          1         15          0          3         15          0         31         33         26         58         87         36       67.2       71.3       62.4       41.0       51.9       30.7      26.84      26.88      26.78       9.41       9.41       9.40
4/16/2008         338        359          0          1         12          0          3         12          0         30         32         29         38         72         19       69.7       71.8       66.1       52.0       67.8       34.5      26.86      26.90      26.82       9.41       9.41       9.41
4/17/2008           0        359          0          0          9          0          3          9          0         31         32         29         31         56         24       71.2       74.7       68.3       56.2       70.3       48.4      26.89      26.94      26.87       9.41       9.41       9.41
4/18/2008           0        359          0          1         11          0          2         11          0         32         33         27         46         65         21       71.1       73.6       68.1       56.8       71.3       47.5      26.75      26.87      26.60       9.41       9.41       9.41
4/19/2008           0        359          0          1         11          0          4         11          0         32         33         31         61         82         41       69.1       71.3       66.0       45.2       55.5       33.4      26.63      26.74      26.52       9.41       9.41       9.41
4/20/2008           0        359          0          1         10          0          2         10          0         27         31         23         50         83         22       67.2       70.2       63.7       37.0       48.3       26.7      26.83      26.87      26.73       9.41       9.41       9.41
4/21/2008           0        359          0          0         10          0          2         10          0         26         28         25         51         63         29       64.5       69.7       61.5       38.5       52.3       27.9      26.84      26.89      26.80       9.41       9.41       9.41
4/22/2008           0        359          0          0         10          0          2         10          0         28         30         26         59         91         30       70.0       71.2       68.2       46.0       56.9       40.3      26.79      26.84      26.75       9.43       9.48       9.41
4/23/2008           0        359          0          0          7          0          2          7          0         30         32         29         86         93         69       71.0       74.6       68.8       41.3       47.5       33.7      26.82      26.93      26.73       9.80       9.88       9.48
4/24/2008           0        359          0          1         10          0          2         10          0         29         30         27         57         91         23       72.1       73.9       69.5       45.9       59.9       32.2      26.98      27.02      26.92       9.88       9.88       9.88
4/25/2008         338        359          0          1         11          0          3         11          0         30         32         29         48         77         24       71.2       73.8       67.6       53.8       67.4       39.5      27.00      27.03      26.98       9.88       9.88       9.88
4/26/2008         338        359          0          1         10          0          3         10          0         32         35         31         41         64         26       73.4       77.2       69.7       64.2       75.6       48.2      26.95      26.99      26.92       9.88       9.88       9.88
4/27/2008         338        359          0          1          9          0          3          9          0         42         65         33         35         53         25       72.5       79.3       63.2       68.1       79.8       58.2      26.93      26.97      26.89       9.88       9.88       9.88
4/28/2008         338        359          0          1          9          0          3          9          0         41         66         29         42         71         18       71.5       76.0       62.6       65.1       77.4       55.7      26.85      26.92      26.77       9.88       9.88       9.88
4/29/2008         338        359          0          0         10          0          2         10          0         36         38         34         68         88         44       70.8       72.7       69.3       49.8       56.2       41.9      26.74      26.78      26.72       9.88       9.88       9.88
4/30/2008         338        359          0          1         10          0          2         10          0         34         37         31         55         91         24       67.1       72.0       63.6       43.7       54.1       33.6      26.78      26.82      26.74       9.88       9.88       9.88
5/1/2008          338        359          0          1         12          0          4         12          0         30         33         26         37         69         21       69.5       71.8       66.2       52.4       65.7       36.0      26.81      26.83      26.78       9.88       9.88       9.88
5/2/2008          338        359          0          0          6          0          2          6          0         32         33         30         44         65         24       70.1       72.8       66.9       55.2       66.0       46.1      26.83      26.86      26.80       9.88       9.88       9.88
5/3/2008          338        359          0          0         10          0          2         10          0         32         33         31         46         74         17       70.7       74.1       67.1       56.1       69.8       42.9      26.76      26.81      26.70       9.88       9.88       9.88
5/4/2008          338        359          0          0         10          0          2         10          0         33         33         32         54         71         29       71.2       74.2       67.2       55.1       69.5       44.6      26.63      26.70      26.59       9.88       9.88       9.88
5/5/2008          338        359          0          1         11          0          2         11          0         34         36         33         52         74         29       72.6       77.0       68.2       61.8       75.7       47.9      26.69      26.76      26.62       9.88       9.88       9.88
5/6/2008          338        359          0          1          9          0          3          9          0         37         38         35         52         69         35       75.4       78.9       72.2       63.9       74.2       54.2      26.75      26.78      26.72       9.88       9.88       9.88
5/7/2008          338        359          0          1         10          0          2         10          0         37         39         34         62         83         36       73.9       76.4       71.8       56.4       67.1       48.3      26.75      26.79      26.70       9.88       9.88       9.88
5/8/2008          338        359          0          0         12          0          2         12          0         38         50         35         55         85         29       72.7       75.4       66.8       56.2       70.6       45.9      26.74      26.78      26.71       9.88       9.88       9.88
5/9/2008          338        359          0          0         11          0          2         11          0         36         37         36         52         72         32       72.1       75.3       69.0       56.7       68.5       45.5      26.72      26.80      26.67       9.88       9.88       9.88
5/10/2008         338        359          0          0          7          0          2          7          0         38         58         35         50         72         29       70.6       76.9       62.9       60.0       73.6       46.9      26.79      26.84      26.75       9.88       9.88       9.88
5/11/2008         338        359          0          0         11          0          2         11          0         42         65         37         52         77         29       69.8       75.7       60.5       60.2       71.0       50.3      26.73      26.78      26.67       9.88       9.88       9.88
5/12/2008         338        359          0          1         16          0          3         16          0         39         42         34         51         85         13       70.8       73.3       68.6       56.9       70.1       46.6      26.70      26.77      26.67       9.88       9.88       9.88
5/13/2008         338        359          0          1         14          0          3         14          0         35         51         30         31         51         16       69.8       74.0       65.4       60.7       76.0       43.6      26.83      26.90      26.76       9.88       9.88       9.88
5/14/2008         338        359          0          0         10          0          2         10          0         41         67         36         41         63         26       73.5       78.8       66.7       68.8       82.8       55.9      26.89      26.91      26.86       9.88       9.88       9.88
5/15/2008         338        359          0          2         23          0          7         23          0         40         64         33         30         47         21       76.5       84.4       65.4       77.6       91.4       61.5      26.86      26.89      26.80       9.88       9.88       9.88
5/16/2008         338        359          0          1         12          0          4         12          0         63         77         47         34         56         24       69.9       83.2       60.8       79.0       90.0       69.1      26.91      26.97      26.81       9.88       9.88       9.88
5/17/2008         338        359          0          0          8          0          2          8          0         69         81         53         48         66         29       69.0       79.6       59.6       75.7       89.8       62.5      26.93      26.98      26.89       9.88       9.88       9.88
5/18/2008         338        359          0          0          7          0          2          7          0         59         71         46         41         62         20       69.6       79.7       61.1       76.4       90.5       64.6      26.86      26.91      26.81       9.88       9.88       9.88
5/19/2008         338        359          0          0          9          0          3          9          0         68         83         51         34         49         19       64.5       77.0       56.2       74.6       88.8       63.8      26.78      26.82      26.75       9.88       9.88       9.88
5/20/2008         315        358          0          0         11          0          3         11          0         47         72         29         40         55         27       73.5       78.5       60.9       66.9       77.1       54.0      26.74      26.79      26.69       9.88       9.88       9.88
5/21/2008         315        359          0          1         16          0          4         16          0         35         39         28         45         81         23       69.3       73.0       65.9       55.3       68.1       42.3      26.66      26.72      26.52       9.88       9.88       9.88
5/22/2008         315        359          0          2         18          0          7         18          0         33         35         31         34         57         22       68.9       70.7       66.3       54.8       64.3       43.5      26.40      26.52      26.30       9.88       9.88       9.88
5/23/2008         315        359          0          0         10          0          3         10          0         34         36         33         57         87         35       69.0       71.0       66.7       53.7       62.6       47.5      26.34      26.51      26.21       9.89       9.92       9.88
5/24/2008         315        359          0          0          5          0          1          5          0         37         38         36         91         93         79       66.9       68.8       65.7       45.1       48.0       41.9      26.65      26.73      26.51      10.39      10.72       9.92
5/25/2008         315        359          0          0          9          0          2          9          0         39         42         37         80         95         49       66.5       69.7       63.7       48.7       58.4       39.6      26.67      26.72      26.65      10.72      10.72      10.72
5/26/2008         315        359          0          0          8          0          1          8          0         40         41         39         75         91         51       67.3       69.5       64.9       50.5       59.6       42.5      26.72      26.79      26.65      10.73      10.73      10.72
5/27/2008         315        359          0          0          9          0          2          9          0         41         43         40         77         94         42       67.5       69.8       64.8       51.2       63.4       42.2      26.74      26.77      26.72      10.74      10.78      10.73
5/28/2008         315        359          0          0          7          0          1          7          0         41         42         40         77         93         47       68.1       69.6       66.2       50.9       62.3       44.0      26.79      26.84      26.74      10.78      10.78      10.78
5/29/2008         338        359          0          0          9          0          2          9          0         41         44         40         69         92         43       69.1       72.2       66.6       53.1       65.8       42.3      26.84      26.88      26.81      10.78      10.78      10.78
5/30/2008         315        359          0          0          8          0          2          8          0         40         41         36         61         91         32       71.4       74.9       68.0       56.9       71.3       42.5      26.83      26.86      26.81      10.78      10.78      10.78
5/31/2008         338        359          0          0         10          0          2         10          0         39         40         35         58         78         35       73.5       76.5       70.3       59.3       70.6       49.8      26.85      26.88      26.81      10.78      10.78      10.78
6/1/2008          338        359          0          0          8          0          2          8          0         47         70         36         56         81         26       69.2       75.1       58.8       60.4       73.4       49.2      26.83      26.87      26.80      10.78      10.78      10.78
6/2/2008          338        359          0          1         11          0          2         11          0         51         72         40         52         80         30       67.5       72.0       61.9       60.1       73.6       46.6      26.82      26.85      26.78      10.78      10.78      10.78
6/3/2008          338        359          0          0         11          0          2         11          0         44         46         41         55         79         33       72.3       76.4       68.8       62.0       72.4       52.8      26.75      26.80      26.67      10.78      10.78      10.78
6/4/2008          338        359          0          1         13          0          3         13          0         39         44         33         57         91         23       73.6       75.3       71.6       57.1       68.0       48.0      26.64      26.69      26.61      10.78      10.78      10.78
6/5/2008          338        359          0          1          9          0          3          9          0         35         39         33         36         59         22       72.5       77.0       69.1       61.9       74.7       49.9      26.72      26.77      26.66      10.78      10.78      10.78
6/6/2008          315        359          0          1         10          0          2         10          0         35         53         23         47         75         19       71.9       76.3       59.7       58.5       70.5       47.5      26.73      26.76      26.68      10.78      10.78      10.78
6/7/2008          315        359          0          1         13          0          4         13          0         34         35         33         37         57         22       71.5       76.0       67.5       60.7       74.3       45.6      26.73      26.77      26.68      10.78      10.78      10.78
6/8/2008          315        359          0          1          8          0          3          8          0         38         64         31         28         56         19       72.1       78.6       63.3       68.2       81.7       53.6      26.78      26.82      26.74      10.78      10.78      10.78
6/9/2008          315        359          0          0          8          0          2          8          0         39         62         33         39         60         21       73.0       79.3       64.9       70.0       85.3       54.2      26.77      26.81      26.71      10.78      10.78      10.78
6/10/2008         315        359          0          1         15          0          4         15          0         32         48         21         38         66         13       74.3       77.6       64.6       65.9       75.1       57.3      26.74      26.81      26.69      10.78      10.78      10.78
